MGM MODEL SCHOOL AYIROOR, VARKALA |
TEXT BOOKS 2023-24 |
SL NO | PUBLICATIONS | NAME OF BOOKS |
| | LKG |
1 | POORNNA | CREATIVE ART |
| | |
| | UKG |
1 | POORNNA | CREATIVE ART |
| | |
| | Std I |
| | |
1 | NCERT | English (MRIDANG) |
2 | POORNNA | Hindi(Metti Surili Hindi) |
3 | POORNNA | Maths (Joyful Maths Grade 1) |
4 | SCERT | Malayalam (Kerala Padavali Part 1) |
5 | SCERT | Malayalam (Kerala Padavali Part 2) |
6 | SCERT | Malayalam (Kerala Padavali Part 3) |
7 | POORNNA | Computer (Information Technology) |
8 | POORNNA | EVS (OUR LIFE) |
| | |
| | Std II |
1 | NCERT | English (MRIDANG) |
2 | POORNNA | Maths (Joyful Maths Grade 2) |
3 | POORNNA | Hindi(Elementary Hindi Reader) |
4 | SCERT | Malayalam (Kerala Padavali Part 1) |
5 | SCERT | Malayalam (Kerala Padavali Part 2) |
6 | POORNNA | Computer (Information Technology) |
7 | POORNNA | EVS (OUR LIFE) |
| | |
| | Std III |
1 | NCERT | English (Marigold) |
2 | POORNNA | Maths (Joyful Maths Grade 3) |
3 | New Saraswathi | Hindi(Elementary Hindi Reader) |
4 | SCERT | Malayalam (Kerala Padavali Part 1) |
5 | SCERT | Malayalam (Kerala Padavali Part 2) |
6 | NCERT | EVS (Looking Around) |
7 | POORNNA | Computer (Information Technology) |
| | |
| | Std IV |
1 | NCERT | English (Marigold) |
2 | POORNNA | Maths (Joyful Maths) |
3 | New Saraswathi | Hindi(Elementary Hindi Reader) |
4 | SCERT | Malayalam (Kerala Padavali Part 1) |
5 | SCERT | Malayalam (Kerala Padavali Part 2) |
6 | NCERT | EVS (Looking Around) |
7 | CORDOVA | Learning computers |
| | |
| | Std V |
1 | NCERT | English (Marigold) |
2 | POORNNA | Maths (Joyful Maths) |
3 | New Saraswathi | Hindi(Elementary Hindi Reader) |
5 | SCERT | Malayalam (Adisthana Padavali) |
4 | SCERT | Malayalam (Kerala Padavali Part 1) |
6 | SCERT | Malayalam (Kerala Padavali Part 2) |
7 | NCERT | EVS (Looking Around) |
8 | CORDOVA | Learning Computers |
| | |
| | Std VI |
1 | NCERT | English (Honey Suckle) |
2 | NCERT | English Supplimentary(A Pact with the sun) |
3 | NCERT | Science |
4 | NCERT | Mathematics |
5 | NCERT | History (Our Past - I) |
6 | NCERT | Geography (The Earth Our Habitat) |
7 | NCERT | Politics (Social and Political Life - I) |
8 | NCERT | Hindi (Vasanth - I) |
9 | SCERT | Malayalam (Kerala Padavali Part 1) |
10 | SCERT | Malayalam (Kerala Padavali Part 2) |
11 | SCERT | Malayalam (Adisthana Padavali) |
12 | CORDOVA | Learning Computers |
| | |
| | Std VII |
1 | NCERT | English (Honeycomb) |
2 | NCERT | English Supplimentary(An Alien Hand) |
3 | NCERT | Science |
4 | NCERT | Mathematics |
5 | NCERT | History (Our Past - II) |
6 | NCERT | Geography (Our Environment) |
7 | NCERT | Politics (Social and Political Life - II) |
8 | NCERT | Hindi (Vasanth - II) |
9 | SCERT | Malayalam (Kerala Padavali Part 1) |
10 | SCERT | Malayalam (Kerala Padavali Part 2) |
11 | SCERT | Malayalam (Adisthana Padavali) |
12 | CORDOVA | Learning Computers |
| | |
| | Std VIII |
1 | NCERT | English (Honeydew) |
2 | NCERT | English Supplimentary(It So Happend) |
3 | NCERT | Science |
4 | NCERT | Mathematics |
5 | NCERT | History (Our Past - III) |
6 | NCERT | Geography (Resources And Development) |
7 | NCERT | Politics (Social and Political Life - III) |
8 | NCERT | Hindi (Vasanth - III) |
9 | SCERT | Malayalam (Kerala Padavali Part 1) |
10 | SCERT | Malayalam (Kerala Padavali Part 2) |
11 | SCERT | Malayalam (Adisthana Padavali) |
12 | CORDOVA | Learning Computers |
| | |
| Std IX | Std IX |
1 | NCERT | English - Beehive |
2 | NCERT | English Supplimentary(Moments) |
3 | NCERT | Science |
4 | NCERT | Mathematics |
5 | NCERT | History (India and Contemporary World - I) |
6 | NCERT | Geography (Contemporary India - I) |
7 | NCERT | Politics(Democratic Politics - I) |
8 | NCERT | Economics |
9 | NCERT | Hindi (Sanjayan - I) |
10 | NCERT | Hindi (Spursh - I) |
11 | SCERT | Malayalam (Kerala Padavali Part 1) |
12 | SCERT | Malayalam (Kerala Padavali Part 2) |
13 | SCERT | Malayalam (Adisthana Padavali) |
14 | H&C | Thejaswiyaya Vagmi |
15 | KIPS | Artificial Intelligence |
| | |
| Std X | |
1 | NCERT | English (First Flight) |
2 | NCERT | English Supplimenary (Foot Prints without Feet) |
3 | NCERT | Science |
4 | NCERT | Mathematics |
5 | NCERT | History (India and Contemporary World - II) |
6 | NCERT | Geography (Contemporary India - II) |
7 | NCERT | Politics(Democratic Politics - Ii) |
8 | NCERT | Economics |
9 | NCERT | Hindi (Sanjayan - II) |
10 | NCERT | Hindi (Spursh - II) |
11 | SCERT | Malayalam (Kerala Padavali Part 1) |
12 | SCERT | Malayalam (Kerala Padavali Part 2) |
13 | SCERT | Malayalam (Adisthana Padavali) |
14 | H & C | Chattambiswamikal |
15 | KIPS | Artificial Intelligence |
| | |
1 | Std XI | |
2 | NCERT | English (Hornbill) |
3 | NCERT | English Supplimenary (Snapshots) |
4 | NCERT | Mathematics |
5 | NCERT | Physics -Part I |
6 | NCERT | Physics -Part II |
7 | NCERT | Chemistry - Part I |
8 | NCERT | Chemistry - Part II |
9 | NCERT | Biology |
10 | NCERT | Accountancy Part I(Financial Accounting) |
11 | NCERT | Accountancy Part II |
12 | NCERT | Business Studies |
13 | NCERT | Micro Economics |
14 | NCERT | Statistics for Economics |
15 | NCERT | Psychology |
16 | APC | Computer Science With Python |
17 | APC | Information Practices |
| | |
| Std XII | |
1 | NCERT | English (Flamingo) |
2 | NCERT | English Supplimentary (Vistas) |
3 | NCERT | Mathematics Part - I |
4 | NCERT | Mathematics Part - II |
5 | NCERT | Physics -Part I |
6 | NCERT | Physics -Part II |
7 | NCERT | Chemistry - Part I |
8 | NCERT | Chemistry - Part II |
9 | NCERT | Biology |
10 | NCERT | Accountancy Part I(Not for profit organisation |
11 | NCERT | Accountancy Part II (Company Accounts) |
12 | NCERT | Business Studies Part I |
13 | NCERT | Business Studies Part II |
14 | NCERT | Macro Economics |
15 | NCERT | Indian Economic Development |
16 | APC | Computer Science |
17 | APC | Information Practices |